Skip to content
DA Hopper Door Part Number | Door Size | Lock Mounting Holes | Material Thickness | Material |
---|
DA-176003 | Narrow | None | 5/16″ | Carbon Steel |
DA-176003-CL | Narrow | WINE Cam Lock | 5/16″ | Carbon Steel |
DA-176003-H | Narrow | WINE Spreader Beam | 5/16″ | Carbon Steel |
DA-176005 | Narrow | None | 3/8″ | Carbon Steel |
DA-176005-H | Narrow | WINE Spreader Beam | 3/8″ | Carbon Steel |
DA-76005 | Narrow | None | 1/4″ | Stainless Steel |
DA-76005-H | Narrow | WINE Spreader Beam | 1/4″ | Stainless Steel |
DA-176004 | Wide | None | 5/16″ | Carbon Steel |
DA-176004-CL | Wide | WINE Cam Lock | 5/16″ | Carbon Steel |
DA-176004-SP | Wide | WINE Spreader Beam | 5/16″ | Carbon Steel |
DA-176006 | Wide | None | 3/8″ | Carbon Steel |
DA-176006-H | Wide | WINE Spreader Beam | 3/8″ | Carbon Steel |
DA-76006 | Wide | None | 1/4″ | Stainless Steel |
DA-76006-H | Wide | WINE Spreader Beam | 1/4″ | Stainless Steel |
DA-176004-AL | Wide | None | 1/4″ | Aluminum |
7/26/21